產(chǎn)品列表PRODUCTS LIST
Rtx/Stx-CLPesticides RESTEK 毛細管色譜柱 氣相色譜柱 有機氯殺蟲劑柱美國RESTEK公司是Z大Z*的色譜耗材公司之一,從賓州大學的孵化項目成長為世界的色譜科技公司,其成功的砝碼就是不斷的產(chǎn)品創(chuàng)新和至優(yōu)的客戶服務。作為化的企業(yè),RESTEK在80多個國家都有銷售機構。RESTEK服務的行業(yè)既有食品和藥物安全、環(huán)境和能源監(jiān)測,也被用于醫(yī)療衛(wèi)生和檢驗檢疫
Rtx/Stx-CLPesticides RESTEK 毛細管色譜柱 氣相色譜柱 有機氯殺蟲劑柱
Rtx/Stx-CLPesticides RESTEK 毛細管色譜柱 氣相色譜柱 有機氯殺蟲劑柱
訂貨信息:
貨號 | 名稱 | 長度 | 內(nèi)徑 | 膜厚 |
---|---|---|---|---|
43101 | Rtx-CLPesticides | 10m | 0.10mm | 0.10μm |
42101 | Rtx-CLPesticides | 10m | 0.18mm | 0.18μm |
42102 | Rtx-CLPesticides | 20m | 0.18mm | 0.18μm |
11120 | Rtx-CLPesticides | 15m | 0.25mm | 0.25μm |
11123 | Rtx-CLPesticides | 30m | 0.25mm | 0.25μm |
11123-600 | Rtx-CLPesticides | 30m | 0.25mm | 0.25μm |
11126 | Rtx-CLPesticides | 60m | 0.25mm | 0.25μm |
11141 | Rtx-CLPesticides | 30m | 0.32mm | 0.32μm |
11136 | Rtx-CLPesticides | 15m | 0.32mm | 0.50μm |
11139 | Rtx-CLPesticides | 30m | 0.32mm | 0.50μm |
11139-600 | Rtx-CLPesticides | 30m | 0.32mm | 0.50μm |
11137 | Rtx-CLPesticides | 15m | 0.53mm | 0.50μm |
11140 | Rtx-CLPesticides | 30m | 0.53mm | 0.50μm |
43301 | Rtx-CLPesticides2 | 10m | 0.10mm | 0.10μm |
43302 | Rtx-CLPesticides2 | 20m | 0.10mm | 0.10μm |
42301 | Rtx-CLPesticides2 | 10m | 0.18mm | 0.14μm |
42302 | Rtx-CLPesticides2 | 20m | 0.18mm | 0.14μm |
11320 | Rtx-CLPesticides2 | 15m | 0.25mm | 0.20μm |
11323 | Rtx-CLPesticides2 | 30m | 0.25mm | 0.20μm |
11326 | Rtx-CLPesticides2 | 60m | 0.25mm | 0.20μm |
11321 | Rtx-CLPesticides2 | 15m | 0.32mm | 0.25μm |
11324 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.25μm |
11324-600 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.25μm |
11325 | Rtx-CLPesticides2 | 30m | 0.32mm | 0.50μm |
11337 | Rtx-CLPesticides2 | 15m | 0.53mm | 0.42μm |
11337-600 | Rtx-CLPesticides2 | 15m | 0.53mm | 0.42μm |
11340 | Rtx-CLPesticides2 | 30m | 0.53mm | 0.42μm |
11540 | Stx-CLPesticides | 15m | 0.25mm | 0.25μm |
11543 | Stx-CLPesticides | 30m | 0.25mm | 0.25μm |
11546 | Stx-CLPesticides | 30m | 0.32mm | 0.32μm |
11541 | Stx-CLPesticides | 15m | 0.32mm | 0.50μm |
11544 | Stx-CLPesticides | 30m | 0.32mm | 0.50μm |
11544-600 | Stx-CLPesticides | 30m | 0.32mm | 0.50μm |
11440 | Stx-CLPesticides2 | 15m | 0.25mm | 0.20μm |
11443 | Stx-CLPesticides2 | 30m | 0.25mm | 0.20μm |
11441 | Stx-CLPesticides2 | 15m | 0.32mm | 0.25μm |
11444 | Stx-CLPesticides2 | 30m | 0.32mm | 0.25μm |
11444-600 | Stx-CLPesticides2 | 30m | 0.32mm | 0.25μm |
Rtx-CLPesticides套裝
套裝貨號 | 配件名稱 | 配件貨號 |
---|---|---|
11199 | Rtx-CLPesticides,30m*0.25mm*0.25μm,340°C | 11123 |
Rtx-CLPesticides2,30m*0.25mm*0.20μm,340°C | 11323 | |
弧形Press-Tight Y型連接器 | 20403 | |
保護柱,Siltek技術處理,5m*0.25mm | 10026 | |
11196 | Rtx-CLPesticides毛細柱,30m*0.32mm*0.32μm,340°C | 11141 |
Rtx-CLPesticides2,30m*0.32mm*0.32μm,340°C | 11324 | |
弧形Press-Tight Y型連接器 | 20403 | |
保護柱,Siltek技術處理,5m*0.32mm | 10027 | |
11197 | Rtx-CLPesticides毛細柱,30m*0.53mm*0.50μm,340°C | 11140 |
Rtx-CLPesticides2毛細柱,30m*0.53mm*0.42μm,340°C | 11340 | |
弧形Press-Tight Y型連接器 | 20403 | |
保護柱,去活,5m*0.53mm | 10045 |
Rtx/Stx-CLPesticides
上一篇:Rtx-OPPesticides-RESTEK 毛細管色譜柱 氣相色譜柱 有機磷殺蟲劑柱
下一篇:FAMEWAX-RESTEK 毛細管色譜柱 氣相色譜柱 脂肪酸甲酯(FAMEs)分析
返回列表>>相關產(chǎn)品