產(chǎn)品列表PRODUCTS LIST
安捷倫 氣相色譜 在線氣體凈化器 過濾器安捷倫在線氣體凈化器(捕集阱或過濾器)設(shè)計用于去除載氣和檢測器氣體中的烴類、水分和氧氣。另外提供氣體捕集阱,即一個捕集阱可以除去水分 (H2O)、氧氣 (O2) 和/或有機物。使用載氣管線上的氧氣和水分捕集經(jīng)可以延長色譜柱壽命,并保護儀器。
安捷倫氣相色譜 在線氣體凈化器 過濾器
氣體凈化器的選擇
污染物 | 說明 | 系列 | 特點 | 再充裝 |
在線過濾器 | ||||
水分(H2O) | 經(jīng)濟型指示型水分捕集阱 | MT、MT-D、MT-S | 經(jīng)濟耐用的塑料 "Lexan" 殼體 | 可以 |
玻璃指示型水分捕集阱 | GMT、LGMT | 無水分擴散的玻璃殼體 | 可以 | |
S 型捕集阱 | 可在 GC 柱溫箱中再生處理 | 不 | ||
大容量水分捕集阱 | BMT | 超高的吸水容量 | 可以 | |
水分捕集阱重填料 | 使氣體凈化更經(jīng)濟 | |||
氧氣(O2) | 指示型氧氣捕集阱 | IOT、LIOT | 具有塑料保護外殼的玻璃結(jié)構(gòu) | 不 |
氧捕集阱 | OT1 | 經(jīng)濟型無指示氧捕集阱 | 不 | |
大容量水分捕集阱 | BOT | 超高的氧捕集容量 | 不 | |
烴類 (HC) | 烴類捕集阱 | HT | 經(jīng)濟型烴類捕集阱 | 可以 |
大容量烴類捕集阱 | BHT | 超高的烴類捕集容量 | 可以 | |
S 型捕集阱 | 可在 GC 柱溫箱中再生處理 | 不 | ||
微量烴類捕集阱 | HT3 | 比表面積高的吸附劑,經(jīng)過高純氦吹掃 | 可以 | |
烴類捕集阱的重填料 | 使氣體凈化更經(jīng)濟 | |||
組合捕集阱 | 氧/水分捕集阱 | OT3 | 雙功能捕集阱,無泄漏一體式設(shè)計 | 不 |
烴類/水分捕集阱 | HMT | 雙功能捕集阱,無泄漏一體式設(shè)計 | 可以 | |
通用整合式捕集阱 | RMS | 特定氣體(用于凈化 He、N2 或 H2), 超大容量,去除水、氧氣、烴類、一氧化碳和二氧化碳,建議用于 GC 和 GC/MS 氣源 | 不 | |
烴/水分捕集阱的重填料 | 使氣體凈化更經(jīng)濟 |
訂貨信息:
部件號 | Purifier | Model | Fitting | Fitting Material | Size(cc) |
5182-9211 | Glass | Moisture, indicating | 1/8 in | Brass | |
5182-9411 | Glass | Moisture, indicating | 1/4 in | Brass | |
5182-9201 | Glass | Oxygen, indicating | 1/8 in | Brass | |
5182-9202 | Glass | Oxygen, indicating | 1/8 in | Stainless steel | |
5182-9401 | Glass | Oxygen, indicating | 1/4 in | Brass | |
5182-9402 | Glass | Oxygen, indicating | 1/4 in | Stainless steel | |
BHT-2 | High capacity | Hydrocarbon | 1/8 in | Brass | 750 |
BHT-4 | High capacity | Hydrocarbon | 750 | ||
BMT-2 | High capacity | Moisture | 1/8 in | Brass | 750 |
BMT-4 | High capacity | Moisture | 750 | ||
BOT-2 | High capacity | Oxygen | 1/8 in | Brass | 750 |
BOT-4 | High capacity | Oxygen | 1/4 in | Brass | 750 |
RMSHY-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
RMSHY-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
RMSH-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
RMSH-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
R-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
R-4 | High capacity | Combination (universal) | 1/4 in | Brass | 750 |
RMSA-2 | High capacity | Combination (universal) | 1/8 in | Brass | 750 |
MT-2-SS | High pressure | Moisture | 1/8 in | Stainless steel | 100 |
MT-4-SS | High pressure | Moisture | 1/4 in | Stainless steel | 100 |
OT-2-SS | High pressure | Oxygen | 1/8 in | Stainless steel | 100 |
OT3-2-SS | High pressure | Oxygen/moisture | 1/8 in | Stainless steel | 100 |
OT3-4-SS | High pressure | Oxygen/moisture | 1/4 in | Stainless steel | 100 |
OT-4-SS | High pressure | Oxygen | 1/4 in | Stainless steel | 100 |
UMC-5-2 | Mounting Clip | Mounting Clip | 2 to 2-1/2 in | ||
MC-1 | Mounting clip | Mounting clip | |||
UMC-1 | Mounting Clip | Mounting Clip | 7/8 to 1 in | ||
UMC-2 | Mounting Clip | Mounting Clip | 1 to 1-3/8 in | ||
UMC-3 | Mounting Clip | Mounting Clip | 1-3/8 to 1-5/8 in | ||
UMC-4 | Mounting Clip | Mounting Clip | 1-5/8 to 1-7/8 in | ||
UMC-5 | Mounting Clip | Mounting Clip | 2 to 2-1/2 in | ||
BACR | Refill | Hydrocarbon | Brass | 1500 | |
BMSR-1 | Refill | Moisture | Brass | 1500 | |
ACR | Refill | Hydrocarbon | Brass | 500 | |
HCRMS | Refill | Hydrocarbon/moisture | Brass | 500 | |
MSR-1 | Refill | Moisture | Brass | 500 | |
5060-9096 | S-Trap | Hydrocarbon | 1/8 in | Brass | |
5060-9084 | S-Trap | Moisture | 1/8 in | Brass | |
HT3-2 | Standard | Hydrocarbon | 1/8 in | Brass | 100 |
HT3-4 | Standard | Hydrocarbon | 1/4 in | Brass | 100 |
HT200-2 | Standard | Hydrocarbon | 1/8 in | Brass | 200 |
HT200-4 | Standard | Hydrocarbon | 1/4 in | Brass | 200 |
HMT200-2 | Standard | Hydrocarbon/moisture | 1/8 in | Brass | 200 |
HMT200-4 | Standard | Hydrocarbon/moisture | 1/4 in | Brass | 200 |
MT120-2 | Standard | Moisture | 1/8 in | Brass | 120 |
MT120-4 | Standard | Moisture | 1/4 in | Brass | 120 |
MT200-2 | Standard | Moisture | 1/8 in | Brass | 200 |
MT200-4 | Standard | Moisture | 1/4 in | Brass | 200 |
MT400-2 | Standard | Moisture | 1/8 in | Brass | 400 |
MT400-4 | Standard | Moisture | 1/4 in | Brass | 400 |
OT3-2 | Standard | Oxygen/moisture | 1/8 in | Brass | 100 |
OT3-4 | Standard | Oxygen/moisture | 1/4 in | Brass | 100 |
OT1-2 | Standard | Oxygen | 1/8 in | Brass | 70 |
OT1-4 | Standard | Oxygen | 1/4 in | Brass | 70 |
安捷倫 氣相色譜 在線氣體凈化器 過濾器
安捷倫 氣相色譜 在線氣體凈化器 過濾器