產(chǎn)品列表PRODUCTS LIST
MERCK默克 Purospher STAR 液相色譜柱Purospher STAR的高純硅膠品質(zhì)出色,金屬雜質(zhì)含量不到5ppm,其*的硅膠表面健合覆蓋技術(shù)使得它可以在獲得*的峰對稱性的同時(shí),擁有較強(qiáng)的耐高堿性流動(dòng)相的能力
MERCK默克 Purospher STAR 液相色譜柱
填料特點(diǎn):
• 高純硅膠,金屬雜質(zhì)含量≤5 ppm
• PH范圍較寬,*達(dá)到PH 1.5-10.5
• 不同批次間每支色譜柱都擁有相同的重現(xiàn)性
• 使用壽命長
Purospher STAR RP-18 endcapped、RP-8 endcapped、Si、NH2:
提高色譜柱的通用性,無論酸性、中性、堿性化合物都是的選擇性,高穩(wěn)定性,長壽命。
Purospher RP-18 endcapped:適合在中性條件下分析酸性和堿性化合物。
Purospher RP-18:極性端基封尾,適合分析堿性化合物物,流動(dòng)性可100%耐水,對極性化合物物有較好的分析。
Purospher RP-18 HC:不進(jìn)行任何的封端,專門分析炸yao中所含的成分分析。
填料參數(shù):
固定相 | 粒徑 | 孔徑 | 孔體積 | 表面積 | 碳載量 | 封尾 | pH穩(wěn)定性 |
Purospher STAR RP-18 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 17.00% | 疏水 | 1.5-10.5 |
Purospher STAR RP-8 endcapped | 3um 5um | 120A | 1.1ml/g | 330m2/g | 11.20% | 疏水 | 1.5-10.5 |
Purospher STAR Si | 5um | 120A | 1.1ml/g | 330m2/g | —— | 無 | —— |
Purospher STAR NH2 | 5um | 120A | 1.1ml/g | 330m2/g | 3.50% | 無 | 2-7.5 |
Purospher RP-18 endcapped | 5um | 120A | 1.0ml/g | 350m2/g | 18.00% | 疏水 | 2-8.0 |
Purospher RP-18 | 5um | 90A | 0.95ml/g | 500m2/g | 18.50% | 氨基 | 2-7.5 |
Purospher RP-18 HC | 5um | 90A | 1.0ml/g | >470m2/g | 18.00% | 無 | 2-7.5 |
訂貨信息:
Purospher STAR 標(biāo)準(zhǔn)柱: | ||
貨號 | 包裝 | 描述 規(guī)格 |
1.56200.0008 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR LP RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51456.0001 | 1 UNIT | HIBAR 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51455.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50037.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50036.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-18 ENCAPPED (5 MYM) HPLC COLUMN |
1.51454.0001 | 1 UNIT | HIBAR 250-4.6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.51453.0001 | 1 UNIT | HIBAR 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50035.0001 | 1 UNIT | HIBAR 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
1.50033.0001 | 1 UNIT | HIBAR 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC COLUMN |
Purospher STAR卡套柱: | ||
貨號 | 包裝 | 描述 規(guī)格 |
1.50237.0001 | 1 SET | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50238.0001 | 3 UNITS | LICHROCART 30-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50240.0001 | 1 SET | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50241.0001 | 3 UNITS | LICHROCART 55-2 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50255.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50256.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50253.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50254.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50239.0001 | 1 SET | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC-CARTRIDGE |
1.50225.0001 | 3 UNITS | LICHROCART 30-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50242.0001 | 1 SET | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) 1 HPLC CARTRIDGE |
1.50231.0001 | 3 UNITS | LICHROCART 55-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.51460.0001 | 1 UNIT | LICHROCART 75-4 PUROSPHER STAR RP-18 ENDCAPPED (3 MYM) HPLC CARTRIDGE |
1.50250.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTRIDGE |
1.50251.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50252.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50358.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50359.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50257.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50274.0001 | 1 UNIT | LICHROCART 125-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50275.0001 | 1 UNIT | LICHROCART 250-2 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50038.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50273.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50270.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC GUARD COLUMN |
1.50271.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50272.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50031.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) |
1.50032.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR RP-8E (5 MYM) CARTRIDGE |
1.50276.0001 | 1 UNIT | LICHROCART 250-10 PUROSPHER STAR RP-8 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50249.0001 | 10 PC | LICHROCART 4-4 PUROSPHER STAR SI (5 MYM) HPLC GUARD CARTRIDGE |
1.50268.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50269.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50356.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50357.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR SI (5 MYM) HPLC CARTRIDGE |
1.50267.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER STAR NH2 (5 MYM) HPLC GUARD CARTRIDGE |
1.50244.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50245.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE PUROSPHER |
1.50247.0001 | 1 UNIT | LICHROCART 150-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
1.50248.0001 | 1 UNIT | LICHROCART 250-4,6 PUROSPHER STAR NH2 (5 MYM) HPLC CARTRIDGE |
Purospher卡套柱: | ||
貨號 | 包裝 | 描述 規(guī)格 |
1.50167.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC GUARD CARTIDGE |
1.50798.0001 | 1 UNIT | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50799.0001 | 3 UNITS | LICHROCART 125-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.51384.0001 | 1 UNIT | LICHROCART 250-3 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50168.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50169.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 ENDCAPPED (5 MYM) HPLC CARTRIDGE |
1.50141.0001 | 10 UNITS | LICHROCART 4-4 PUROSPHER RP-18 (5 MYM) HPLC GUARD COLUMN |
1.50142.0001 | 1 UNIT | LICHROCART 125-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.50144.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 (5 MYM) HPLC CARTRIDGE |
1.51436.0001 | 1 UNIT | LICHROCART 250-4 PUROSPHER RP-18 HC HPLC CARTRIDGE |
MERCK默克 Purospher STAR 液相色譜柱
MERCK默克 Purospher STAR 液相色譜柱
MERCK默克 Purospher STAR 液相色譜柱
上一篇:Kromasil 100-3.5 C8瑞典Kromasil 100-3.5 C8液相色譜柱
下一篇:Superspher RP-18/e原裝德國MERCK默克 Superspher RP-18(18e)液相色譜柱
返回列表>>相關(guān)產(chǎn)品