產(chǎn)品列表PRODUCTS LIST
原裝德國MERCK默克 Lichrospher 液相色譜柱Lichrospher 可以提供從適合分析普通疏水性化合物的健合相,到適合分離極性化合物的健合相,同時(shí),擁有享譽(yù)、經(jīng)典的專門適合分離堿性化合物的色譜柱—— Lichrospher RP-select B。
MERCK默克 Lichrospher 液相色譜柱
作為20世紀(jì)zui的液相色譜柱之一,Lichrospher為廣大色譜分析工作者提供了大量的技術(shù)文獻(xiàn)和資料。目前,Lichrospher 可以提供從適合分析普通疏水性化合物的健合相,到適合分離極性化合物的健合相,同時(shí),擁有享譽(yù)、經(jīng)典的專門適合分離堿性化合物的色譜柱—— Lichrospher RP-select B。
1、多孔的高純球形硅膠填料
2、5μm和10μm兩種粒徑
3、具有 60A, 100A和300A三種不同孔徑, 可以適應(yīng)絕大多數(shù)樣品的分析
4、多種填料可供選擇 , 具有非極性的反相填料(RP-18e/RP-8/RP-8e/RP-Select B), 極性的正相填料(Si 60/Si 100)以及中等極性的填料(NH 2 /CN/DIOL)
5、具有于多肽和蛋白質(zhì)樣品的大孔徑填料 Lichrospher ® WP 300 RP-18以及用于環(huán)境分析中多環(huán)芳烴分離分析的填料Lichrospher ® PAH
Lichrospher填料參數(shù):
訂貨信息:
訂貨號(hào) | 描述規(guī)格粒徑 | 包裝 |
1.50329.0001 | HIBAR 250-4 LICHROSPHER 100 RP-8 (5 µm) HPLC COLUMN | 1 UNIT |
1.50477.0001 | HIBAR 125-4 LICHROSPHER 100 RP-18 (5 µm) HPLC COLUMN | 1 UNIT |
1.50377.0001 | HIBAR 250-4 LICHROSPHER 100 RP-18 (5 µm) HPLC COLUMN | 1 UNIT |
1.50316.0001 | HIBAR 250-4 LICHROSPHER SI 100 (5 µm) HPLC COLUMN | 1 UNIT |
1.50545.0001 | HIBARRT 100-4.6 LICHROSPHERRP-18, 5µm HPLC COLUMN | 1 UNIT |
1.50546.0001 | HIBARRT 150-4.6 LICHROSPHERRP-18, 5µm HPLC COLUMN | 1 UNIT |
1.50547.0001 | HIBARRT 250-4.6 LICHROSPHERRP-18, 5µm HPLC COLUMN | 1 UNIT |
1.50548.0001 | HIBARRT 100-4.6 LICHROSPHERRP-18 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.50549.0001 | HIBARRT 150-4.6 LICHROSPHERRP-18 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.50550.0001 | HIBARRT 250-4.6 LICHROSPHERRP-18 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.50573.0001 | HIBARRT 100-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC COLUMN | 1 UNIT |
1.50574.0001 | HIBARRT 150-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC COLUMN | 1 UNIT |
1.50575.0001 | HIBARRT 250-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC COLUMN | 1 UNIT |
1.50578.0001 | HIBARRT 100-4.6 LICHROSPHERRP-8, 5µm HPLC COLUMN | 1 UNIT |
1.50579.0001 | HIBARRT 150-4.6 LICHROSPHERRP-8, 5µm HPLC COLUMN | 1 UNIT |
1.50580.0001 | HIBARRT 250-4.6 LICHROSPHERRP-8, 5µm HPLC COLUMN | 1 UNIT |
1.50581.0001 | HIBARRT 100-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.50582.0001 | HIBARRT 150-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.50583.0001 | HIBARRT 250-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC COLUMN | 1 UNIT |
1.51427.0001 | ECOCART 125-3 LICHROSPHER 100 RP-18 END(5 µm) HPLC GLASS CARTRIDGE | 3 UNITS |
1.51232.0001 | ECOCART 125-3 LICHROSPHER 100 RP-18 (5 µm) HPLC GLASS CARTRIDGE | 3 UNITS |
1.51233.0001 | ECOCART 125-3 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC GLASS CARTRIDGE | 3 UNITS |
1.50956.0001 | LICHROCART 4-4 LICHROSPHER 100 RP-8 (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50822.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50832.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50930.0001 | LICHROCART 25-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50986.0001 | LICHROCART 75-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50942.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50982.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-8 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50842.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-8 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50945.0001 | LICHROCART 10-10 LICHROSPHER 100 RP-8 (10 µm) HPLC CARTRIDGE | 2 UNITS |
1.50961.0001 | LICHROCART 4-4 LICHROSPHER 100 RP-8 END (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50827.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-8 END (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50837.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-8 END (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50847.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-8 END(10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50857.0001 | LICHROCART 250-10 LICHROSPHER 100 RP-8 END(10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50963.0001 | LICHROCART 4-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50158.0001 | LICHROCART 125-3 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50155.0001 | LICHROCART 250-3 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50937.0001 | LICHROCART 25-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50993.0001 | LICHROCART 75-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50829.0001 | LICHROCART 125-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50981.0001 | LICHROCART 125-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50839.0001 | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50984.0001 | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50742.0001 | LICHROCART 250-4 LICHROSPHER 60 RP-SELECT B (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50957.0001 | LICHROCART 4-4 LICHROSPHER 100 RP-18 (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50159.0001 | LICHROCART 125-3 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50154.0001 | LICHROCART 250-3 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50931.0001 | LICHROCART 25-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50987.0001 | LICHROCART 75-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50823.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50943.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50833.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50983.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50843.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50853.0001 | LICHROCART 250-10 LICHROSPHER 100 RP-18 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50962.0001 | LICHROCART 4-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50936.0001 | LICHROCART 25-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50828.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50734.0001 | LICHROCART 125-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50838.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50995.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 E (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50848.0001 | LICHROCART 250-4 LICHROSPHER 100 RP-18 E(10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50858.0001 | LICHROCART 250-10 LICHROSPHER 100 RP-18 E (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50140.0001 | LICHROCART 4-4 LICHROSPHER WP 300 RP-18 (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50137.0001 | LICHROCART 250-4 LICHROSPHER WP 300 RP-18 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50955.0001 | LICHROCART 4-4 LICHROSPHER SI 60 (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50928.0001 | LICHROCART 25-4 LICHROSPHER SI 60 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50820.0001 | LICHROCART 125-4 LICHROSPHER SI 60 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50830.0001 | LICHROCART 250-4 LICHROSPHER SI 60 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50840.0001 | LICHROCART 250-4 LICHROSPHER SI 60 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50850.0001 | LICHROCART 250-10 LICHROSPHER SI 60 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50958.0001 | LICHROCART 4-4 LICHROSPHER 100 NH2 (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50932.0001 | LICHROCART 25-4 LICHROSPHER 100 NH2 (5 µm) HPLC CARTRIDGE | 3 UNITS |
1.50824.0001 | LICHROCART 125-4 LICHROSPHER 100 NH2 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50834.0001 | LICHROCART 250-4 LICHROSPHER 100 NH2 (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50844.0001 | LICHROCART 250-4 LICHROSPHER 100 NH2 (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50959.0001 | LICHROCART 4-4 LICHROSPHER 100 CN (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50825.0001 | LICHROCART 125-4 LICHROSPHER 100 CN (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50845.0001 | LICHROCART 250-4 LICHROSPHER 100 CN (10 µm) HPLC CARTRIDGE | 1 UNIT |
1.50892.0001 | LICHROCART 250-4 LICHROSPHER 100 CN (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50960.0001 | LICHROCART 4-4 LICHROSPHER 100 DIOL (5 µm) HPLC GUARD COLUMN | 10 UNITS |
1.50826.0001 | LICHROCART 125-4 LICHROSPHER 100 DIOL (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50836.0001 | LICHROCART 250-4 LICHROSPHER 100 DIOL (5 µm) HPLC CARTRIDGE | 1 UNIT |
1.50148.0001 | LICHROCART 4-4 LICHROSPHER PAH HPLC GUARD COLUMN | 10 UNITS |
1.50156.0001 | LICHROCART 250-3 LICHROSPHER PAH HPLC CARTRIDGE,alab17 | 1 UNIT |
1.50149.0001 | LICHROCART 250-4 LICHROSPHER PAH HPLC CARTRIDGE | 1 UNIT |
1.50634.0001 | LICHROCART100-4.6 LICHROSPHERRP-8, 5µm HPLC CARTIDGE | 1 UNIT |
1.50635.0001 | LICHROCART150-4.6 LICHROSPHERRP-8, 5µm HPLC CARTIDGE | 1 UNIT |
1.50636.0001 | LICHROCART250-4.6 LICHROSPHERRP-8, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50637.0001 | LICHROCART100-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50638.0001 | LICHROCART150-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50639.0001 | LICHROCART250-4.6 LICHROSPHERRP-8 ENDCAPPED, 5µm HPLC CARTIDGE | 1 UNIT |
1.50640.0001 | LICHROCART100-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50641.0001 | LICHROCART150-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50642.0001 | LICHROCART250-4.6 LICHROSPHERRP-SELECT B, 5µm HPLC CARTRIDGE | 1 UNIT |
1.50206.0001 | LICHROCART 25-4 LICHROSPHER RP-4 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-4 ... | 1 SET |
1.50208.0001 | LICHROCART 25-4 LICHROSPHER RP-4 ADS HPLC CARTRIDGE | 3 UNITS |
1.50210.0001 | LICHROCART 25-4 LICHROSPHER RP ADS HPLC SELECTIVITY KIT, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-4 ... | 1 SET |
1.50380.0001 | LICHROCART 25-2 LICHROSPHER RP-4 ADS HPLC CARTRIDGE, 1 CARTRIDGE | 1 UNIT |
1.50381.0001 | LICHROCART 25-2 LICHROSPHER RP-4 ADS HPLC CARTRIDGE, 3 CARTRIDGES | 3 UNITS |
1.50382.0001 | LICHROCART 25-2 LICHROSPHER RP-8 ADS HPLC CARTRIDGE, 1 CARTRIDGE | 1 UNIT |
1.50383.0001 | LICHROCART 25-2 LICHROSPHER RP-8 ADS HPLC CARTRIDGE, 3 CARTRIDGES | 3 UNITS |
1.50207.0001 | LICHROCART 25-4 LICHROSPHER RP-8 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER RP-8 ... | 1 SET |
1.50209.0001 | LICHROCART 25-4 LICHROSPHER RP-8 ADS HPLC CARTRIDGE | 3 UNITS |
1.50385.0001 | LICHROCART 25-2 LICHROSPHER RP-18 ADS HPLC CARTRIDGE, 1 CARTRIDGE | 1 UNIT |
1.50386.0001 | LICHROCART 25-2 LICHROSPHER RP-18 ADS HPLC CARTRIDGE, 3 CARTRIDGES | 3 UNITS |
1.50947.0001 | LICHROCART 25-4 LICHROSPHER RP-18 ADS HPLC CARTRIDGE | 3 UNITS |
1.50187.0001 | LICHROCART 25-4 LICHROSPHER RP-18 ADS HPLC CARTRIDGE SET, CONTAINS 1 LICHROCART 25-4 LICHROSPHER ... | 1 SET |
原裝德國MERCK默克 Lichrospher 液相色譜柱
原裝德國MERCK默克 Lichrospher 液相色譜柱
上一篇:Chromolith原裝德國MERCK默克 Chromolith 整體化色譜柱 液相色譜柱
下一篇:RP-select B原裝德國MERCK默克 Lichrospher RP-select B 堿性化合物分析色譜柱
返回列表>>相關(guān)產(chǎn)品